Estimated Foreign Born by States (alphabetically)

 

Total State Population: Foreign Born Population Pct Foreign Born
Alabama 4,625,354 132,599 2.9%
Alaska 681,235 46,470 6.8%
Arizona 6,343,952 945,226 14.9%
Arkansas 2,830,047 111,948 4.0%
California 36,418,499 9,855,606 27.1%
Colorado 4,844,568 489,187 10.1%
Connecticut 3,493,006 448,034 12.8%
Delaware 861,804 66,202 7.7%
District of Columbia 588,373 75,416 12.8%
Florida 18,182,321 3,402,391 18.7%
Georgia 9,509,254 873,670 9.2%
Hawaii 1,280,273 219,771 17.2%
Idaho 1,493,713 85,565 5.7%
Illinois 12,829,014 1,763,185 13.7%
Indiana 6,335,595 261,413 4.1%
Iowa 2,984,391 115,048 3.9%
Kansas 2,778,599 167,159 6.0%
Kentucky 4,234,999 114,115 2.7%
Louisiana 4,342,582 136,017 3.1%
Maine 1,315,069 43,077 3.3%
Maryland 5,618,250 691,341 12.3%
Massachusetts 6,469,770 919,771 14.2%
Michigan 10,045,697 594,693 5.9%
Minnesota 5,181,962 339,680 6.6%
Mississippi 2,918,790 55,564 1.9%
Missouri 5,874,327 206,452 3.5%
Montana 956,496 18,782 2.0%
Nebraska 1,770,896 98,639 5.6%
Nevada 2,546,235 484,537 19.0%
New Hampshire 1,312,298 67,456 5.1%
New Jersey 8,658,668 1,715,729 19.8%
New Mexico 1,962,226 191,216 9.7%
New York 19,428,881 4,216,714 21.7%
North Carolina 9,036,449 623,292 6.9%
North Dakota 638,613 14,631 2.3%
Ohio 11,473,983 420,987 3.7%
Oklahoma 3,606,200 180,655 5.0%
Oregon 3,735,524 362,178 9.7%
Pennsylvania 12,418,756 652,695 5.3%
Rhode Island 1,054,306 131,969 12.5%
South Carolina 4,403,175 186,623 4.2%
South Dakota 795,757 15,905 2.0%
Tennessee 6,144,104 246,050 4.0%
Texas 23,845,989 3,787,550 15.9%
Utah 2,663,500 218,087 8.2%
Vermont 620,738 24,074 3.9%
Virginia 7,698,738 784,015 10.2%
Washington 6,453,083 792,894 12.3%
West Virginia 1,810,358 23,056 1.3%
Wisconsin 5,598,453 247,711 4.4%
Wyoming 522,833 14,547 2.8%

Source: U.S. Census Bureau, 2006-2008 American Community Survey Estimates: Please Note there are margins of error associated with these estimates